| | Monday 28th January 18:30 |
| | | | |
Triples | 1st Round | McGREAL/McGREAL/McGREAL | V | ROBERTS/QUAYLE/CARLYLE |
| | | | |
Triples | 1st Round | LENTON/SKELLY/McCABE | V | QUIRK/GREENLEES/ASHMOLE |
| | | | |
Triples | 1st Round | PEARSON/PILLING/CAIN | V | EPIFANI/STANLEY/HUGHES |
| | | | |
Triples | 1st Round | GARRETT/GARRETT/SANSOM | V | SEAL/KNEEN/MOORE |
| | | | |
Triples | 1st Round | LEWIS/CORRIN/CORRIN | V | DUGDALE/COOK/DUGDALE |
| | | | |
| | Tuesday 29th January 18:30 |
| | | | |
Triples | Quarters | KEWLEY/MAKIN/FLEMING | V | SMITH/COLLISTER/COLLISTER |
| | | | |
Triples | Quarters | WILCOX/LINDSAY/WILSON | V | QF 4 |
| | | | |
Triples | Quarters | QF 5 | V | QF 6 |
| | | | |
Triples | Quarters | QF 7 | V | QF 8 |
| | | | |
| | Wednesday 30th January 18:30 |
| | | | |
Triples | Semi Final | SF 1 | V | SF 2 |
| | | | |
Triples | Semi Final | SF 3 | V | SF4 |
| | | | |