| | Monday 21st January 18:30 |
| | | | |
Pairs | 1st Round | COLLISTER/COLLISTER | V | DUGDALE/COOK |
| | | | |
Pairs | 1st Round | GARRETT/GARRETT | V | McPHEE/HUGHES |
| | | | |
Pairs | 1st Round | WILCOX/WILSON | V | PILLING/PEARSON |
| | | | |
Pairs | 1st Round | LESLIE/BROWN | V | EPIFANI/STANLEY |
| | | | |
| | Monday 21st January 20:00 |
| | | | |
Pairs | 1st Round | GALE/MADDRELL | V | QUIRK/SAMSON |
| | | | |
Pairs | 1st Round | B McGREAL/Mi McGREAL | V | SMITH/CAIN |
| | | | |
Pairs | 1st Round | SKELLY/McCABE | V | KEWLEY/MAKIN |
| | | | |
Pairs | 1st Round | MOYER/GRIBBIN | V | ASHMOLE/GREENLEES |
| | | | |
| | Tuesday 22nd January 18:30 |
| | | | |
Pairs | 2nd Round | R2 9 | V | QUAYLE/CARLYLE |
| | | | |
Pairs | 2nd Round | LEWIS/MOORE | V | R2 12 |
| | | | |
Pairs | 2nd Round | R2 13 | V | R2 14 |
| | | | |
Pairs | 2nd Round | R2 15 | V | LINDSAY/SCOTT |
| | | | |
| | Tuesday 22nd January 20:00 |
| | | | |
Pairs | 2nd Round | R2 1 | V | LENTON/SLACK |
| | | | |
Pairs | 2nd Round | R2 3 | V | WATTERSON/WATTERSON |
| | | | |
Pairs | 2nd Round | CORRIN/CORRIN | V | C McGREAL/Ma McGREAL |
| | | | |
Pairs | 2nd Round | SEAL/MOORE | V | R2 8 |
| | | | |
| | Wednesday 23rd January 18:30 |
| | | | |
Pairs | Quarters | QF 1 | V | QF 2 |
| | | | |
Pairs | Quarters | QF 3 | V | QF 4 |
| | | | |
Pairs | Quarters | QF 5 | V | QF 6 |
| | | | |
Pairs | Quarters | QF 7 | V | QF 8 |
| | | | |
| | Thursday 24th January 18:00 |
| | | | |
Pairs | Semi Final | SF 1 | V | SF 2 |
| | | | |
Pairs | Semi Final | SF 3 | V | SF 4 |
| | | | |