Monday night Premier Pairs
Download Premier pairs score sheet (PDF)
| Team | P | W | D | L | CF | CA | Diff | Pts | |
| 1 | SIMPLE MINDS | 20 | 14 | 3 | 3 | 326 | 182 | 144 | 61 |
| 2 | AYRE ASSASSINS | 20 | 11 | 8 | 1 | 338 | 214 | 124 | 59 |
| 3 | DRAGONS | 20 | 9 | 8 | 3 | 342 | 212 | 130 | 52 |
| 4 | VILLA BOYS | 20 | 9 | 4 | 7 | 267 | 240 | 27 | 43 |
| 5 | VILLANS | 20 | 5 | 7 | 8 | 254 | 259 | -5 | 31 |
| 6 | BLUES BROTHERS | 20 | 5 | 4 | 11 | 216 | 303 | -87 | 31 |
| 7 | ALJAYS | 20 | 4 | 6 | 10 | 212 | 342 | -130 | 28 |
| 8 | TEE PEGS | 20 | 0 | 6 | 14 | 161 | 364 | -203 | 15 |
Tuesday morning league
Download Tuesday Morning score sheet (PDF)
| Team | P | W | D | L | CF | CA | Diff | Pts | |
| 1 | VILLANS | 20 | 18 | 0 | 2 | 714 | 319 | 395 | 101 |
| 2 | RAMSEY RAIDERS | 20 | 15 | 2 | 3 | 701 | 309 | 392 | 91 |
| 3 | ONCHAN ROYALS | 20 | 14 | 0 | 6 | 554 | 373 | 181 | 79 |
| 4 | CASTLETOWN CROFTERS | 20 | 12 | 1 | 7 | 496 | 449 | 47 | 68 |
| 5 | KCS SUNSHINE BAND | 20 | 12 | 1 | 7 | 532 | 417 | 115 | 67 |
| 6 | BOWLING STONES | 20 | 8 | 0 | 12 | 402 | 516 | -114 | 54 |
| 7 | HILLBILLIES | 20 | 8 | 2 | 10 | 426 | 516 | -90 | 53 |
| 8 | MAXUMS | 20 | 4 | 3 | 13 | 379 | 555 | -176 | 42 |
| 9 | EARLY BIRDS | 20 | 4 | 4 | 12 | 393 | 592 | -199 | 37 |
| 10 | TEAM TRISKELION | 20 | 3 | 2 | 15 | 351 | 607 | -256 | 37 |
| 11 | MORGANITES | 20 | 3 | 3 | 14 | 362 | 657 | -295 | 31 |
Tuesday First Division Pairs
Download First Division Pairs score sheet (PDF)
| Team | P | W | D | L | CF | CA | Diff | Pts | |
| 1 | DOUGLAS OLD BOYS | 20 | 12 | 7 | 1 | 343 | 144 | 199 | 63 |
| 2 | 1 IN 4 | 20 | 9 | 9 | 2 | 278 | 210 | 68 | 52 |
| 3 | TOU | 20 | 10 | 4 | 6 | 259 | 240 | 19 | 47 |
| 4 | ENIGMA | 20 | 8 | 7 | 5 | 262 | 208 | 54 | 46 |
| 5 | CASTLETOWN CROFTERS | 20 | 7 | 6 | 7 | 267 | 243 | 24 | 41 |
| 6 | GG’s | 20 | 5 | 8 | 7 | 240 | 262 | -22 | 37 |
| 7 | BANDITS | 20 | 6 | 6 | 8 | 211 | 264 | -53 | 35 |
| 8 | CC & ME | 20 | 4 | 10 | 6 | 239 | 258 | -19 | 33 |
| 9 | US 2 | 20 | 4 | 6 | 10 | 195 | 276 | -81 | 30 |
| 10 | ATLAS | 20 | 1 | 5 | 14 | 175 | 364 | -189 | 16 |
Wednesday Evening Team
Download Wednesday Team score sheet (PDF)
| Team | P | W | D | L | CF | CA | Diff | Pts | |
| 1 | VILLANS | 20 | 19 | 0 | 1 | 615 | 319 | 296 | 98 |
| 2 | SIMPLE MINDS | 20 | 19 | 0 | 1 | 610 | 317 | 293 | 97 |
| 3 | DRAGONS | 20 | 13 | 1 | 6 | 583 | 329 | 254 | 83 |
| 4 | SPECTRUM | 20 | 11 | 1 | 8 | 516 | 397 | 119 | 70 |
| 5 | SALTIRE | 20 | 6 | 1 | 13 | 412 | 487 | -75 | 48 |
| 6 | CROWN GREENERS | 20 | 8 | 0 | 12 | 412 | 497 | -85 | 47 |
| 7 | MORGANITES | 20 | 7 | 2 | 11 | 384 | 547 | -163 | 44 |
| 8 | THE NEW AVENGERS | 20 | 7 | 1 | 12 | 363 | 530 | -167 | 44 |
| 9 | THE POSSA BOWLS | 20 | 3 | 2 | 15 | 344 | 567 | -223 | 36 |
| 10 | BIRDIES | 20 | 3 | 0 | 17 | 343 | 592 | -249 | 33 |
Thursday Evening Triples
Download Thursday Triples score sheet (PDF)
| Team | P | W | D | L | CF | CA | Diff | Pts | |
| 1 | BOWLISTICS | 18 | 12 | 2 | 4 | 294 | 171 | 123 | 54 |
| 2 | CASTLETOWN CROFTERS | 18 | 10 | 6 | 2 | 291 | 195 | 96 | 51 |
| 3 | OPTIMISTS | 18 | 9 | 7 | 2 | 272 | 187 | 85 | 48 |
| 4 | ODDBOWLS | 18 | 5 | 7 | 6 | 225 | 241 | -16 | 34 |
| 5 | MORGANITES | 18 | 6 | 4 | 8 | 231 | 242 | -11 | 33 |
| 6 | THE POSSA BOWLS | 18 | 5 | 5 | 8 | 198 | 277 | -79 | 31 |
| 7 | THE NEW AVENGERS | 18 | 4 | 6 | 8 | 209 | 256 | -47 | 27 |
| 8 | IBS | 18 | 4 | 4 | 10 | 200 | 239 | -39 | 26 |
| 9 | GG’s | 18 | 3 | 5 | 10 | 163 | 275 | -112 | 22 |
Friday afternoon pairs
Download Friday pairs score sheet (PDF)
| Team | P | W | D | L | CF | CA | Diff | Pts | |
| 1 | DRAGONS | 20 | 13 | 5 | 2 | 376 | 172 | 204 | 60 |
| 2 | KT SUNSHINE BAND | 20 | 11 | 7 | 2 | 342 | 194 | 148 | 57 |
| 3 | TOP DOGS | 20 | 10 | 6 | 4 | 301 | 219 | 82 | 49 |
| 4 | CELTIC THUNDER | 20 | 8 | 10 | 2 | 284 | 230 | 54 | 49 |
| 5 | CROWN GREENERS | 20 | 7 | 9 | 4 | 290 | 244 | 46 | 47 |
| 6 | BOWLING STONES | 20 | 6 | 9 | 5 | 279 | 262 | 17 | 43 |
| 7 | GG’S | 20 | 4 | 7 | 9 | 216 | 286 | -70 | 31 |
| 8 | SUNSET ROLLERS | 20 | 4 | 7 | 9 | 262 | 295 | -33 | 30 |
| 9 | MAXUMS | 20 | 3 | 6 | 11 | 219 | 297 | -78 | 28 |
| 10 | EMANDEN UTD | 20 | 3 | 7 | 10 | 207 | 344 | -137 | 28 |
| 11 | TINKER & BELL | 20 | 1 | 7 | 12 | 181 | 414 | -233 | 18 |
Friday singles
Download Friday Singles score sheet (PDF)
| Team | P | W | D | L | CF | CA | Diff | Pts | |
| 1 | Paula Garrett | 8 | 7 | 0 | 1 | 138 | 66 | 72 | 21 |
| 2 | Shaun Seal | 8 | 5 | 1 | 2 | 123 | 84 | 39 | 16 |
| 3 | Stuart Garrett | 8 | 4 | 1 | 3 | 97 | 94 | 3 | 13 |
| 4 | Muriel Cain | 8 | 3 | 1 | 4 | 94 | 98 | -4 | 10 |
| 5 | Neil Dunwell | 8 | 2 | 1 | 5 | 80 | 103 | -23 | 7 |
| 6 | Mike Moyer | 8 | 1 | 0 | 7 | 57 | 144 | -87 | 3 |