Monday night Premier Pairs
Download Premier pairs score sheet (PDF)
| Team | P | W | D | L | CF | CA | Diff | Pts | |
| 1 | Dragons | 16 | 14 | 2 | 0 | 327 | 119 | 208 | 60 |
| 2 | Villans | 16 | 6 | 8 | 2 | 208 | 203 | 5 | 38 |
| 3 | Cheesmakers | 16 | 4 | 10 | 2 | 210 | 195 | 15 | 35 |
| 4 | Tee Pegs | 16 | 2 | 11 | 3 | 194 | 196 | -2 | 31 |
| 5 | The Officials | 16 | 4 | 6 | 6 | 168 | 232 | -64 | 29 |
| 6 | Young Guns | 16 | 2 | 8 | 6 | 199 | 196 | 3 | 27 |
| 7 | Blues Brothers | 16 | 3 | 8 | 5 | 187 | 228 | -41 | 27 |
| 8 | Villa Boys | 16 | 2 | 8 | 6 | 192 | 229 | -37 | 23 |
| 9 | Ramsey Raiders | 16 | 1 | 7 | 8 | 164 | 251 | -87 | 18 |
Tuesday Morning League
Download Tuesday Morning score sheet (PDF)
| Team | P | W | D | L | CF | CA | Diff | Pts | |
| 1 | Dragons | 18 | 16 | 0 | 2 | 576 | 289 | 287 | 85 |
| 2 | Villans | 18 | 13 | 0 | 5 | 531 | 342 | 189 | 74 |
| 3 | Onchan Royals | 18 | 14 | 0 | 4 | 502 | 345 | 157 | 70 |
| 4 | Hillbillies | 18 | 8 | 1 | 9 | 393 | 423 | -30 | 57 |
| 5 | Ramsey Raiders | 18 | 9 | 0 | 9 | 434 | 410 | 24 | 52 |
| 6 | Castletown Crofters | 18 | 7 | 1 | 10 | 414 | 432 | -18 | 52 |
| 7 | Maxums | 18 | 8 | 1 | 9 | 409 | 464 | -55 | 46 |
| 8 | Jacks On A Roll | 18 | 6 | 1 | 11 | 373 | 495 | -122 | 45 |
| 9 | Thru the Gap | 18 | 4 | 1 | 13 | 295 | 523 | -228 | 30 |
| 10 | Early Birds | 18 | 2 | 1 | 15 | 336 | 540 | -204 | 29 |
Tuesday First Division Pairs
Download First Division Pairs score sheet (PDF)
| Position | Team | P | W | D | L | CF | CA | Diff | Pts |
| 1 | Spinners | 16 | 10 | 4 | 2 | 231 | 175 | 56 | 48 |
| 2 | Ramsey Wallys | 16 | 12 | 1 | 3 | 278 | 151 | 127 | 47 |
| 3 | Castletown Crofters | 16 | 7 | 6 | 3 | 220 | 163 | 57 | 42 |
| 4 | 1 in 4 | 16 | 7 | 4 | 5 | 228 | 185 | 43 | 34 |
| 5 | TOU | 16 | 7 | 3 | 6 | 207 | 194 | 13 | 33 |
| 6 | How Much? | 16 | 4 | 7 | 5 | 219 | 201 | 18 | 32 |
| 7 | Enigma | 16 | 5 | 4 | 7 | 196 | 212 | -16 | 27 |
| 8 | Stan and Ollie | 16 | 4 | 1 | 11 | 169 | 244 | -75 | 19 |
| 9 | TinJo | 16 | 0 | 2 | 14 | 100 | 323 | -223 | 6 |
Wednesday Evening Team
Download Wednesday Team score sheet (PDF)
| Team | P | W | D | L | CF | CA | Diff | Pts | |
| 1 | Dragons | 14 | 13 | 1 | 0 | 458 | 222 | 236 | 60 |
| 2 | Cheesemakers | 14 | 10 | 2 | 2 | 372 | 272 | 100 | 57 |
| 3 | Ramsey Wallys | 14 | 9 | 0 | 5 | 381 | 295 | 86 | 56 |
| 4 | Bay City Bowlers | 14 | 6 | 3 | 5 | 311 | 352 | -41 | 44 |
| 5 | Ramsey Raiders | 14 | 4 | 1 | 9 | 285 | 336 | -51 | 36 |
| 6 | Villans | 14 | 5 | 1 | 8 | 311 | 322 | -11 | 35 |
| 7 | Birdies | 14 | 3 | 0 | 11 | 271 | 404 | -133 | 29 |
| 8 | Saltire | 14 | 2 | 0 | 12 | 245 | 431 | -186 | 19 |
Thursday Evening Triples
Download Thursday Triples score sheet (PDF)
| Team | P | W | D | L | CF | CA | Diff | Pts | |
| 1 | Spinners | 12 | 9 | 0 | 3 | 333 | 226 | 107 | 51 |
| 2 | Optimists | 12 | 9 | 0 | 3 | 314 | 228 | 86 | 45 |
| 3 | Maxums | 12 | 7 | 0 | 5 | 307 | 271 | 36 | 40 |
| 4 | Castletown Crofters | 12 | 5 | 0 | 7 | 297 | 282 | 15 | 37 |
| 5 | Team Caos | 12 | 5 | 0 | 7 | 297 | 275 | 22 | 33 |
| 6 | OK | 12 | 5 | 0 | 7 | 274 | 316 | -42 | 29 |
| 7 | Oddballs | 12 | 2 | 0 | 10 | 184 | 408 | -224 | 17 |
Friday afternoon pairs
Download Friday pairs score sheet (PDF)
| Team | P | W | D | L | CF | CA | Diff | Pts | |
| 1 | Dragons | 14 | 11 | 3 | 0 | 303 | 104 | 199 | 50 |
| 2 | Rejects | 14 | 6 | 7 | 1 | 188 | 155 | 33 | 38 |
| 3 | High Jacks | 14 | 5 | 8 | 1 | 209 | 156 | 53 | 35 |
| 4 | Celtic Thunder | 14 | 5 | 6 | 3 | 211 | 159 | 52 | 32 |
| 5 | Lenton Athletic | 14 | 5 | 3 | 6 | 162 | 183 | -21 | 26 |
| 6 | Sunset Rollers | 14 | 5 | 2 | 7 | 181 | 185 | -4 | 23 |
| 7 | Woodbourne Reds | 14 | 2 | 1 | 11 | 158 | 207 | -49 | 12 |
| 8 | Em & Bee | 14 | 1 | 2 | 11 | 80 | 343 | -263 | 8 |
Friday singles
Download Friday Singles score sheet (PDF)
| Team | P | W | D | L | CF | CA | Diff | Pts | |
| 1 | Muriel Cain | 16 | 15 | 1 | 0 | 286 | 110 | 176 | 46 |
| 2 | John Kewley | 16 | 9 | 1 | 6 | 222 | 148 | 74 | 28 |
| 3 | Dee Lewis | 16 | 9 | 1 | 6 | 208 | 168 | 40 | 28 |
| 4 | Rob Matthews | 16 | 8 | 1 | 7 | 175 | 182 | -7 | 25 |
| 5 | Gordon Wynne-Smythe | 16 | 7 | 0 | 9 | 183 | 185 | -2 | 21 |
| 6 | Marilyn Ellison | 16 | 6 | 1 | 9 | 150 | 208 | -58 | 19 |
| 7 | Win Kewley | 16 | 6 | 0 | 10 | 177 | 205 | -28 | 18 |
| 8 | Alan Franklin | 16 | 6 | 0 | 10 | 162 | 240 | -78 | 18 |
| 9 | Mike Moyer | 16 | 3 | 1 | 12 | 135 | 252 | -117 | 10 |